By the numbers
Explore our stockholding, warehousing, delivery coverage and company information.
See the scale of our stockholding, distribution network and team, with stock broken down by product category.
The figures below were confirmed by GB Tyres in August 2026. Stock changes daily, so these figures describe our stockholding rather than current availability for an individual product. Contact our team to check the sizes you need.
Headline figures
| Figure | What it counts | Detail |
|---|---|---|
| 220,000+ | tyres in stock | Tyres physically held across the three depots, across every sector we serve |
| 6,000+ | product lines held | Distinct product lines held — size, brand and pattern combinations |
| 91,000 | m² of warehousing across England | Warehousing across England, in square metres |
| 91% | of orders delivered on time | Orders delivered on the promised day |
| 126 | people | People employed across the depots and head office |
| 3,600 | containers imported a year | Annual container imports supporting our stockholding |
| 15,000+ | wheels in stock | Truck steel, alloy and agricultural steel wheels, counted separately from tyres |
| 33 | brands stocked | In six tiers, including two brands we own outright |
| 12 | sectors served | From truck and passenger through to aircraft, military and specialist |
| 3 | depots | Oldbury, Falkirk and Bury St Edmunds |
Stock, category by category
The tables below show our tyre and wheel stock by category. Wheels are listed separately from tyres. Categories marked “100s” are held in the hundreds; please contact our team for current availability.
| Category | Held |
|---|---|
| Passenger car tyres | 50,000+ |
| SUV and 4×4 tyres | 20,000+ |
| Van and light commercial tyres | 10,000+ |
| Trailer and towed-vehicle tyres | 5,000+ |
| Category | Held |
|---|---|
| Truck tyres | 90,000 |
| Bus and coach tyres | 20,000 |
| Truck steel wheels | 5,000+ |
| Alloy and steel wheels | 5,000+ |
| Category | Held |
|---|---|
| Agricultural tractor tyres | 5,000+ |
| Agricultural machinery tyres | 5,000+ |
| Implement and flotation tyres | 5,000+ |
| Compact agricultural tyres | 1,000+ |
| Agricultural steel wheels | 5,000+ |
| Forestry tyres | 1,000+ |
| Forestry wheels | 100s |
| Turf and grounds-care tyres | 1,000+ |
| Category | Held |
|---|---|
| Construction tyres | 5,000+ |
| Construction wheels | 100s |
| Earthmoving tyres | 1,000+ |
| Earthmoving wheels | 100s |
| Forklift and materials-handling tyres | 1,000+ |
| Port and terminal tyres | 1,000+ |
| Industrial tyres | 1,000+ |
| Special-purpose tyres | 100s |
Truck, bus and trailer is our largest stock category at 110,000 tyres, followed by car, SUV, van and trailer at 85,000 and agriculture at 16,000. Our wider range includes off-highway, industrial and port tyres.
Explore the ranges for truck, bus and trailer, passenger, 4×4 and van, and agriculture.
Depots
| Depot | Address | Opening hours | Role |
|---|---|---|---|
| GB Tyres — Oldbury | Union Road, Oldbury, B69 3EX | 24 hours | Main stockholding and national distribution |
| GB Tyres — Falkirk | c/o R H Claydon, Unit 3, Carron Grove Business Park, Carrongrove Road, Falkirk, FK2 8NZ | 09:00–17:00 | Scotland — same-day delivery within 20 miles, next-day AM within 40 miles |
| GB Tyres — Bury St Edmunds | c/o R H Claydon, Bury Road, A14 junction 41, Bury St Edmunds, IP28 6RZ | 09:00–17:00 | East of England — same-day delivery within 20 miles, next-day AM within 40 miles |
Our head office is at GB House, Black Lake, West Bromwich, B70 0FS. This is an office-only location; all stock and collections are at our depots.
Oldbury is the main stockholding and holds the complete product portfolio. Falkirk and Bury St Edmunds hold an extensive truck and agricultural portfolio and give same-day delivery within 20 miles and next-day AM within 40. Full detail is on the depots pages.
Delivery
| Destination | Arrives |
|---|---|
| Mainland England | Next working day |
| Non-mainland UK | 2 working days |
| Northern Ireland | 3 working days |
| Republic of Ireland | 4 working days |
Order cut-off is 18:00. We make 90% of deliveries on our own fleet. Same-day collection is available every day of the year from Oldbury. The minimum order is a complete set of tyres. Ghost shipment is available, with the consignment sent to your customer under your name and paperwork.
Foam-filled and made-to-order items sit outside these timescales, as does anything sourced against a specification rather than held. The desk gives you a date at the point of order. Full terms are on delivery and cut-off times.
Company identifiers
| Detail | Value |
|---|---|
| Registered name | G B Tyres (UK) Ltd |
| Company number | 07747704 |
| VAT number | GB120405670 |
| Waste carrier registration | CBDU210568 |
| Registered office and head office | GB House, Black Lake, West Bromwich, B70 0FS |
| Main telephone | +44 (0)121 520 5215 |
| Main email | sales@gbtyres.net |
| Opening hours | Monday to Friday 08:00–18:00 · Saturday 08:00–13:00 · Sunday and bank holidays, limited hours |
| Warranty claims | warranty-gbtyres.net |
| linkedin.com/company/gb-tyres-uk-ltd | |
| Credit terms | Up to 120 days, subject to account approval |
| Stock and ordering system | CAM Systems, which also hosts the live ordering portal behind GB Direct |
Accreditations and memberships
NTDA member. Registered waste carrier, registration CBDU210568, which covers the nationwide scrap tyre collection described on sustainability. Member of the Black Country Chamber of Commerce.
Understanding these figures
Stock figures count tyres physically held. Wheels are counted separately, and container stock in transit is excluded.
Need company information for a tender?
Contact our team if you need written confirmation of company information for a tender or supplier questionnaire.